search
Program Fee (for Students from India and SAARC Countries) - Session starting 2025-26(Fees in Rs.)
Program 2025-26 2026-27 2027-28 2028-29 2029-30 Total Application Fees One-Time Registration Fee-Non-Refundable Security Deposit-Interest Free-Refundable Total Examination Fee Total Activity Fee Total Fee
BTech 139,660  146,660  153,400  161,072  600,792  450  10,000  5,000  24,000  20,000  659,792
BBA 121,800  127,900  134,296  383,996  450  10,000  5,000  15,000  15,000  428,996
B.Com 77,200  81,060  85,112  243,372  450  10,000  5,000  15,000  15,000  288,372
BCA 79,420  83,400  87,572  250,392  450  10,000  5,000  18,000  15,000  298,392
BSC- Nutritions 63,000  66,150  69,456  198,606  450  10,000  5,000  15,000  15,000  243,606
BSC- Computer Science Engineering 63,000  66,150  69,456  198,606  450  10,000  5,000  15,000  15,000  243,606
B.Des  98,910  103,856  109,049  114,500  426,315  450  10,000  5,000  24,000  20,000  485,315
Bachelor in Tourism & Travel Management 100,000  105,000  110,250  115,763  431,013  450  10,000  5,000  20,000  20,000  486,013
MBA 278,250  292,164  570,414  450  10,000  5,000  16,000  10,000  611,414
M Com 46,300  48,616  94,916  450  10,000  5,000  16,000  10,000  135,916
M.Tech 121,400  127,472  248,872  450  10,000  5,000 16000 10,000  289,872
Integrated BBA+MBA 121,800  127,900  134,296  399,290  783,286  450  10,000  5,000 23000 20,000  841,286
Integrated BTech+Mtech 139,660  146,660  153,400  161,072  144,346  745,138  450  10,000  5,000 32000 25,000  817,138
Integrated BTech+MBA 139,660  146,660  153,400  161,072  308,024  908,816  450  10,000  5,000 32000 25,000  980,816
PHD* 66,200  69,500  139,000  145,952  420,652  450  10,000  5,000 5000 20,000  460,652
MCA 110,200  115,712  225,912  450  10,000  5,000 16000 10,000  266,912
Executive MBA 233,011  122,331  355,341  450  10,000  5,000 12000 7,500  389,841
MBA for Alumni 208,688  219,123  427,811  450  10,000  5,000  16,000  10,000  468,811
B.Tech CSE - 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  300,396
Academic Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  300,396
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  24,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 90,330 75,330 78,830 78,830 82,200 82,200 86,036 86,036 659,792
 -  
100% Scholarship 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  300,396
Net Fee after 100% Scholarship 55,415  40,415  42,165  42,165  43,850  43,850  45,768  45,768  359,396
75% Scholarship 26,186  26,186  27,499  27,499  28,763  28,763  30,201  30,201  225,297
Net Fee after 75% Scholarship 64,144  49,144  51,331  51,331  53,438  53,438  55,835  55,835  434,495
50% Scholarship 17,458  17,458  18,333  18,333  19,175  19,175  20,134  20,134  150,198
Net Fee after 50% Scholarship 72,873  57,873  60,498  60,498  63,025  63,025  65,902  65,902  509,594
25% Scholarship 8,729  8,729  9,166  9,166  9,588  9,588  10,067  10,067  75,099
Net Fee after 25% Scholarship 81,601  66,601  69,664  69,664  72,613  72,613  75,969  75,969  584,693
BBA - 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 30,450  30,450  31,975  31,975  33,574  33,574  191,998
Academic Fee 30,450  30,450  31,975  31,975  33,574  33,574  191,998
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 80,900  65,900  68,950  68,950  72,148  72,148  428,996
 -  -
100% Scholarship 30,450  30,450  31,975  31,975  33,574  33,574  191,998
Net Fee after 100% Scholarship 50,450  35,450  36,975  36,975  38,574  38,574  236,998
75% Scholarship 22,838  22,838  23,981  23,981  25,181  25,181  143,999
Net Fee after 75% Scholarship 58,063  43,063  44,969  44,969  46,968  46,968  284,998
50% Scholarship 15,225  15,225  15,988  15,988  16,787  16,787  95,999
Net Fee after 50% Scholarship 65,675  50,675  52,963  52,963  55,361  55,361  332,997
25% Scholarship 7,613  7,613  7,994  7,994  8,394  8,394  48,000
Net Fee after 25% Scholarship 73,288  58,288  60,956  60,956  63,755  63,755  380,997
B.Com - 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 19,300  19,300  20,265  20,265  21,278  21,278  121,686
Academic Fee 19,300  19,300  20,265  20,265  21,278  21,278  121,686
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 58,600 43,600 45,530 45,530 47,556 47,556 288,372
 -  -
100% Scholarship 19,300  19,300  20,265  20,265  21,278  21,278  121,686
Net Fee after 100% Scholarship 39,300  24,300  25,265  25,265  26,278  26,278  166,686
75% Scholarship 14,475  14,475  15,199  15,199  15,959  15,959  91,265
Net Fee after 75% Scholarship 44,125  29,125  30,331  30,331  31,598  31,598  197,108
50% Scholarship 9,650  9,650  10,133  10,133  10,639  10,639  60,843
Net Fee after 50% Scholarship 48,950  33,950  35,398  35,398  36,917  36,917  227,529
25% Scholarship 4,825  4,825  5,066  5,066  5,320  5,320  30,422
Net Fee after 25% Scholarship 53,775  38,775  40,464  40,464  42,237  42,237  257,951
BCA - 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 19,855  19,855  20,850  20,850  21,893  21,893  125,196
Academic Fee 19,855  19,855  20,850  20,850  21,893  21,893  125,196
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  18,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 60,210 45,210 47,200 47,200 49,286 49,286 298,392
 -  -
100% Scholarship 19,855  19,855  20,850  20,850  21,893  21,893  125,196
Net Fee after 100% Scholarship 40,355  25,355  26,350  26,350  27,393  27,393  173,196
75% Scholarship 14,891  14,891  15,638  15,638  16,420  16,420  93,897
Net Fee after 75% Scholarship 45,319  30,319  31,563  31,563  32,866  32,866  204,495
50% Scholarship 9,928  9,928  10,425  10,425  10,947  10,947  62,598
Net Fee after 50% Scholarship 50,283  35,283  36,775  36,775  38,340  38,340  235,794
25% Scholarship 4,964  4,964  5,213  5,213  5,473  5,473  31,299
Net Fee after 25% Scholarship 55,246  40,246  41,988  41,988  43,813  43,813  267,093
BSC Nutrition -2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Academic Fee 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 51,500 36,500 38,075 38,075 39,728 39,728 243,606
 -  -
100% Scholarship 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Net Fee after 100% Scholarship 35,750  20,750  21,538  21,538  22,364  22,364  144,303
75% Scholarship 11,813  11,813  12,403  12,403  13,023  13,023  74,477
Net Fee after 75% Scholarship 39,688  24,688  25,672  25,672  26,705  26,705  169,129
50% Scholarship 7,875  7,875  8,269  8,269  8,682  8,682  49,652
Net Fee after 50% Scholarship 43,625  28,625  29,806  29,806  31,046  31,046  193,955
25% Scholarship 3,938  3,938  4,134  4,134  4,341  4,341  24,826
Net Fee after 25% Scholarship 47,563  32,563  33,941  33,941  35,387  35,387  218,780
BSC Computer Science Engineering- 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Academic Fee 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 51,500 36,500 38,075 38,075 39,728 39,728 243,606
 -
100% Scholarship 15,750  15,750  16,538  16,538  17,364  17,364  99,303
Net Fee after 100% Scholarship 35,750  20,750  21,538  21,538  22,364  22,364  144,303
75% Scholarship 11,813  11,813  12,403  12,403  13,023  13,023  74,477
Net Fee after 75% Scholarship 39,688  24,688  25,672  25,672  26,705  26,705  169,129
50% Scholarship 7,875  7,875  8,269  8,269  8,682  8,682  49,652
Net Fee after 50% Scholarship 43,625  28,625  29,806  29,806  31,046  31,046  193,955
25% Scholarship 3,938  3,938  4,134  4,134  4,341  4,341  24,826
Net Fee after 25% Scholarship 47,563  32,563  33,941  33,941  35,387  35,387  218,780
B.Des Interior 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 24,728  24,728  25,964  25,964  27,262  27,262  28,625  28,625  213,157
Academic Fee 24,728  24,728  25,964  25,964  27,262  27,262  28,625  28,625  213,157
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  24,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 69,955 54,955 57,428 57,428 60,024 60,024 62,750 62,750 485,315
 -  -
100% Scholarship 24,728  24,728  25,964  25,964  27,262  27,262  28,625  28,625  213,157
Net Fee after 100% Scholarship 45,228  30,228  31,464  31,464  32,762  32,762  34,125  34,125  272,157
75% Scholarship 18,546  18,546  19,473  19,473  20,447  20,447  21,469  21,469  159,868
Net Fee after 75% Scholarship 51,409  36,409  37,955  37,955  39,578  39,578  41,281  41,281  325,447
50% Scholarship 12,364  12,364  12,982  12,982  13,631  13,631  14,313  14,313  106,579
Net Fee after 50% Scholarship 57,591  42,591  44,446  44,446  46,393  46,393  48,438  48,438  378,736
25% Scholarship 6,182  6,182  6,491  6,491  6,816  6,816  7,156  7,156  53,289
Net Fee after 25% Scholarship 63,773  48,773  50,937  50,937  53,209  53,209  55,594  55,594  432,025
Bachelors in Tourism and Travel Management- 4 Years
Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
Registration 10,000  10,000
Security Deposit 5,000  5,000
Tuition fee 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Academic Fee 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Activity fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 70,000 55,000 57,500 57,500 60,125 60,125 62,881 62,881 486,013
 -  -
100% Scholarship 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Net Fee after 100% Scholarship 45,000  30,000  31,250  31,250  32,563  32,563  33,941  33,941  270,506
75% Scholarship 18,750  18,750  19,688  19,688  20,672  20,672  21,705  21,705  161,630
Net Fee after 75% Scholarship 51,250  36,250  37,813  37,813  39,453  39,453  41,176  41,176  324,383
50% Scholarship 12,500  12,500  13,125  13,125  13,781  13,781  14,470  14,470  107,753
Net Fee after 50% Scholarship 57,500  42,500  44,375  44,375  46,344  46,344  48,411  48,411  378,259
25% Scholarship 6,250  6,250  6,563  6,563  6,891  6,891  7,235  7,235  53,877
Net Fee after 25% Scholarship 63,750  48,750  50,938  50,938  53,234  53,234  55,646  55,646  432,136
MBA - 2025 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 69,563  69,563  73,041  73,041  285,207
Academic Fee 69,563  69,563  73,041  73,041  285,207
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 160,625 145,625 152,582 152,582 611,414
 -  -
100% Scholarship 69,563  69,563  73,041  73,041  285,207
Net Fee after 100% Scholarship 91,063  76,063  79,541  79,541  326,207
75% Scholarship 52,172  52,172  54,781  54,781  213,905
Net Fee after 75% Scholarship 108,453  93,453  97,801  97,801  397,509
50% Scholarship 34,781  34,781  36,521  36,521  142,604
Net Fee after 50% Scholarship 125,844  110,844  116,062  116,062  468,811
25% Scholarship 17,391  17,391  18,260  18,260  71,302
Net Fee after 25% Scholarship 143,234  128,234  134,322  134,322  540,112
M. Com- 2025 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 11,575  11,575  12,154  12,154  47,458
Academic Fee 11,575  11,575  12,154  12,154  47,458
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 44,650 29,650 30,808 30,808 135,916
 -  -
100% Scholarship 11,575  11,575  12,154  12,154  47,458
Net Fee after 100% Scholarship 33,075  18,075  18,654  18,654  88,458
75% Scholarship 8,681  8,681  9,116  9,116  35,594
Net Fee after 75% Scholarship 35,969  20,969  21,693  21,693  100,323
50% Scholarship 5,788  5,788  6,077  6,077  23,729
Net Fee after 50% Scholarship 38,863  23,863  24,731  24,731  112,187
25% Scholarship 2,894  2,894  3,039  3,039  11,865
Net Fee after 25% Scholarship 41,756  26,756  27,770  27,770  124,052
M. Tech- 2025 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 30,350  30,350  31,868  31,868  124,436
Academic Fee 30,350  30,350  31,868  31,868  124,436
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 82,200 67,200 70,236 70,236 289,872
 -  -
100% Scholarship 30,350  30,350  31,868  31,868  124,436
Net Fee after 100% Scholarship 51,850  36,850  38,368  38,368  165,436
75% Scholarship 22,763  22,763  23,901  23,901  93,327
Net Fee after 75% Scholarship 59,438  44,438  46,335  46,335  196,545
50% Scholarship 15,175  15,175  15,934  15,934  62,218
Net Fee after 50% Scholarship 67,025  52,025  54,302  54,302  227,654
25% Scholarship 7,588  7,588  7,967  7,967  31,109
Net Fee after 25% Scholarship 74,613  59,613  62,269  62,269  258,763
Integrated BBA+MBA 2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 30,450  30,450  31,975  31,975  33,574  33,574  99,822  99,822  391,643
Academic Fee 30,450  30,450  31,975  31,975  33,574  33,574  99,822  99,822  391,643
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  4,000  4,000  23,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 80,900 65,900 68,950 68,950 72,148 72,148 206,145 206,145 841,286
 -  -
100% Scholarship 30,450  30,450  31,975  31,975  33,574  33,574  99,822  99,822  391,643
Net Fee after 100% Scholarship 50,450  35,450  36,975  36,975  38,574  38,574  106,322  106,322  449,643
75% Scholarship 22,838  22,838  23,981  23,981  25,181  25,181  74,867  74,867  293,732
Net Fee after 75% Scholarship 58,063  43,063  44,969  44,969  46,968  46,968  131,278  131,278  547,554
50% Scholarship 15,225  15,225  15,988  15,988  16,787  16,787  49,911  49,911  195,821
Net Fee after 50% Scholarship 65,675  50,675  52,963  52,963  55,361  55,361  156,234  156,234  645,464
25% Scholarship 7,613  7,613  7,994  7,994  8,394  8,394  24,956  24,956  97,911
Net Fee after 25% Scholarship 73,288  58,288  60,956  60,956  63,755  63,755  181,189  181,189  743,375
Integrated Btech+ Mtech -2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem 10 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  36,086  36,086  372,569
Academic Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  36,086  36,086  372,569
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  4,000  4,000  32,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  25,000
Total 90,330 75,330 78,830 78,830 82,200 82,200 86,036 86,036 78,673 78,673 817,138
 -  -
100% Scholarship 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  36,086  36,086  372,569
Net Fee after 100% Scholarship 55,415  40,415  42,165  42,165  43,850  43,850  45,768  45,768  42,586  42,586  444,569
75% Scholarship 26,186  26,186  27,499  27,499  28,763  28,763  30,201  30,201  27,065  27,065  279,427
Net Fee after 75% Scholarship 64,144  49,144  51,331  51,331  53,438  53,438  55,835  55,835  51,608  51,608  537,711
50% Scholarship 17,458  17,458  18,333  18,333  19,175  19,175  20,134  20,134  18,043  18,043  186,284
Net Fee after 50% Scholarship 72,873  57,873  60,498  60,498  63,025  63,025  65,902  65,902  60,630  60,630  630,853
25% Scholarship 8,729  8,729  9,166  9,166  9,588  9,588  10,067  10,067  9,022  9,022  93,142
Net Fee after 25% Scholarship 81,601  66,601  69,664  69,664  72,613  72,613  75,969  75,969  69,651  69,651  723,996
Integrated BTech+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem 10 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  77,006  77,006  454,408
Academic Fee 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  77,006  77,006  454,408
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  4,000  4,000  32,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  25,000
Total 90,330 75,330 78,830 78,830 82,200 82,200 86,036 86,036 160,512 160,512 980,816
 -  -
100% Scholarship 34,915  34,915  36,665  36,665  38,350  38,350  40,268  40,268  77,006  77,006  454,408
Net Fee after 100% Scholarship 55,415  40,415  42,165  42,165  43,850  43,850  45,768  45,768  83,506  83,506  526,408
75% Scholarship 26,186  26,186  27,499  27,499  28,763  28,763  30,201  30,201  57,754  57,754  340,806
Net Fee after 75% Scholarship 64,144  49,144  51,331  51,331  53,438  53,438  55,835  55,835  102,757  102,757  640,010
50% Scholarship 17,458  17,458  18,333  18,333  19,175  19,175  20,134  20,134  38,503  38,503  227,204
Net Fee after 50% Scholarship 72,873  57,873  60,498  60,498  63,025  63,025  65,902  65,902  122,009  122,009  753,612
25% Scholarship 8,729  8,729  9,166  9,166  9,588  9,588  10,067  10,067  19,251  19,251  113,602
Net Fee after 25% Scholarship 81,601  66,601  69,664  69,664  72,613  72,613  75,969  75,969  141,260  141,260  867,214
PHD Fee -2025 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8
One-Time Registration Fee 10,000
Security Deposit Interest Free-Refundable 5,000
Tution Fee ( Per Semester) * 16,550  16,550  17,375  17,375  34,750  34,750  36,488  36,488
Academic Fee ( Per Semester)* 16,550  16,550  17,375  17,375  34,750  34,750  36,488  36,488
Exam Fee 5,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500
Total 55,600 35,600 37,250 37,250 72,000 72,000 75,476 75,476
MCA- 2025 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 27,550  27,550  28,928  28,928  112,956
Academic Fee 27,550  27,550  28,928  28,928  112,956
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 76,600 61,600 64,356 64,356 266,912
 -  -
100% Scholarship 27,550  27,550  28,928  28,928  112,956
Net Fee after 100% Scholarship 49,050  34,050  35,428  35,428  153,956
75% Scholarship 20,663  20,663  21,696  21,696  84,717
Net Fee after 75% Scholarship 55,938  40,938  42,660  42,660  182,195
50% Scholarship 13,775  13,775  14,464  14,464  56,478
Net Fee after 50% Scholarship 62,825  47,825  49,892  49,892  210,434
25% Scholarship 6,888  6,888  7,232  7,232  28,239
Net Fee after 25% Scholarship 69,713  54,713  57,124  57,124  238,673
MBA - 2025 ( Fee for Alumni) Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 52,172  52,172  54,781  54,781  213,905
Academic Fee 52,172  52,172  54,781  54,781  213,905
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 125,844 110,844 116,062 116,062 468,811
100% Scholarship 52,172  52,172  54,781  54,781  213,905
Net Fee after 100% Scholarship 73,672  58,672  61,281  61,281  254,905
75% Scholarship 39,129  39,129  41,086  41,086  160,429
Net Fee after 75% Scholarship 86,715  71,715  74,976  74,976  308,382
50% Scholarship 26,086  26,086  27,390  27,390  106,953
Net Fee after 50% Scholarship 99,758  84,758  88,671  88,671  361,858
25% Scholarship 13,043  13,043  13,695  13,695  53,476
Net Fee after 25% Scholarship 112,801  97,801  102,366  102,366  415,334
Executive MBA - 2025 Sem1 Sem2 Sem3 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 58,253  58,253  61,165  177,671
Academic Fee 58,253  58,253  61,165  177,671
Exam Fee 4,000  4,000  4,000  12,000
Activity Fee 2,500  2,500  2,500  7,500
Total 138,005  123,005  128,831  389,841
 -  -
100% Scholarship 58,253  58,253  61,165  177,671
Net Fee after 100% Scholarship 79,753  64,753  67,665  212,171
75% Scholarship 43,689  43,689  45,874  133,253
Net Fee after 75% Scholarship 94,316  79,316  82,957  256,588
50% Scholarship 29,126  29,126  30,583  88,835
Net Fee after 50% Scholarship 108,879  93,879  98,248  301,006
25% Scholarship 14,563  14,563  15,291  44,418
Net Fee after 25% Scholarship 123,442  108,442  113,539  345,423
TAKE THE NEXT STEP