search

DOMESTIC & SAARC STUDENTS

bankkmu

KKMU tuition fees covers the cost of the well-crafted education curriculum offered in the classrooms, at networking events and in collaboration with leaders in your chosen career field. Review the cost of your chosen program. In case you are in need of funding or financing you can apply for bank loans or scholarships.

ACADEMIC FEES (IN RS.) FOR STUDENTS ADMITTED IN 2024-25

Program Fee (for Students from India and SAARC Countries) - Session starting 2024-25(Fees in Rs.)
Program 2024-25 2025-26 2026-27 2027-28 2028-29 Total Application Fees One-Time Registration Fee-Non-Refundable Security Deposit-Interest Free-Refundable Annual Examination Fee Total Examination Fee Activity Fee- Yearly Total Activity Fee Total Fee
BTech 1,33,000 1,39,660 1,46,660 1,53,400 5,72,720 380 10,000 5,000 6,000 24,000 5,000 20,000 6,31,720
BTech - International 2,19,000 2,30,000 2,41,500 2,53,600 9,44,100 380 10,000 5,000 6,000 24,000 5,000 20,000 10,03,100
BBA 1,16,000 1,21,800 1,27,900 3,65,700 380 10,000 5,000 5,000 15,000 5,000 15,000 4,10,700
B.Com 73,500 77,200 81,100 2,31,800 380 10,000 5,000 5,000 15,000 5,000 15,000 2,76,800
BCA 75,640 79,420 83,400 2,38,460 380 10,000 5,000 6,000 18,000 5,000 15,000 2,86,460
BCA- I Connect 1,21,500 1,27,575 1,34,000 3,83,075 380 10,000 5,000 6,000 18,000 5,000 15,000 4,31,075
B.Des Interior 94,200 98,910 1,03,856 1,09,049 4,06,015 380 10,000 5,000 6,000 24,000 5,000 20,000 4,65,015
B.Des Fashion Design 94,200 98,910 1,03,856 1,09,049 4,06,015 380 10,000 5,000 6,000 24,000 5,000 20,000 4,65,015
B.Des Jewelry 94,200 98,910 1,03,856 1,09,049 4,06,015 380 10,000 5,000 6,000 24,000 5,000 20,000 4,65,015
B.Des Communication Design 94,200 98,910 1,03,856 1,09,049 4,06,015 380 10,000 5,000 6,000 24,000 5,000 20,000 4,65,015
MBA 2,65,000 2,78,250 5,43,250 380 10,000 5,000 8,000 16,000 5,000 10,000 5,84,250
M Com 44,100 46,300 90,400 380 10,000 5,000 8,000 16,000 5,000 10,000 1,31,400
M.Tech 1,15,600 1,21,400 2,37,000 380 10,000 5,000 8,000 16,000 5,000 10,000 2,78,000
Integrated BBA+MBA 1,16,000 1,21,800 1,27,900 3,80,275 7,45,975 380 10,000 5,000 23,000 5,000 20,000 8,03,975
Integrated BTech+Mtech 1,33,000 1,39,660 1,46,660 1,53,400 1,37,460.00 7,10,180 380 10,000 5,000 32,000 5,000 25,000 7,82,180
Integrated BTech+MBA 1,33,000 1,39,660 1,46,660 1,53,400 2,93,355 8,66,075 380 10,000 5,000 32,000 5,000 25,000 9,38,075
PHD* 63,000 66,200 69,500 1,39,000 3,37,700 380 10,000 5,000 5,000 5,000 20,000 3,77,700
MCA 1,05,000 1,10,200 2,15,200 380 10,000 5,000 8,000 16,000 5,000 10,000 2,56,200
Executive MBA 2,65,000 1,39,125 4,04,125 380 10,000 5,000 8,000 12,000 5,000 7,500 4,38,625
MBA for Alumni 1,98,750 2,08,688 4,07,438 380 10,000 5,000 8,000 16,000 5,000 10,000 4,48,438

*PHD Fee from Semester 7 onwards will remain same ( ie INR 69,500/- per semester) till candidate complete the program

ACADEMIC FEES (IN RS.) FOR STUDENTS ADMITTED IN 2024-25

B.Tech CSE - 2024 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 2,86,360
Academic Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 2,86,360
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 87,000 72,000 75,330 75,330 78,830 78,830 82,200 82,200 6,31,720
100% Scholarship 31,670 31,670 33,250 33,250 34,915 34,915 36,665 36,665 273,000
Special Scholarship 25% 8,313 8,313 16,625
Scholarhship -20% Category D ( Caste, Defence etc) 6,650 6,650 6,983 6,983 7,333 7,333 7,670 7,670 57,272
100% Scholarship 18,288 18,288 27,932 27,932 29,332 29,332 30,680 30,680 2,12,463
Net Fee after 100% Scholarship 53,750 38,750 40,415 40,415 42,165 42,165 43,850 43,850 3,45,360
75% Scholarship 18,288 18,288 26,186 26,186 27,499 27,499 28,763 28,763 2,01,470
Net Fee after 75% Scholarship 53,750 38,750 42,161 42,161 43,998 43,998 45,768 45,768 3,56,353
50% Scholarship 16,625 16,625 17,458 17,458 18,333 18,333 19,175 19,175 1,43,180
Net Fee after 50% Scholarship 55,413 40,413 50,890 50,890 53,165 53,165 55,355 55,355 4,14,643
25% Scholarship 8,313 8,313 8,729 8,729 9,166 9,166 9,588 9,588 71,590
Net Fee after 25% Scholarship 63,725 48,725 59,618 59,618 62,331 62,331 64,943 64,943 4,86,233

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Tech CSE - 2024- i Connect Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 54,750 54,750 57,500 57,500 60,375 60,375 63,400 63,400 4,72,050
Academic Fee 54,750 54,750 57,500 57,500 60,375 60,375 63,400 63,400 4,72,050
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 1,30,000 1,15,000 120,500 120,500 126,250 126,250 1,32,300 1,32,300 10,03,100
Special Scholarship 25% 13,688 13,688 27,375
Scholarhship -20% Category D ( Caste, Defence etc) 10,950 10,950 11,500 11,500 12,075 12,075 12,680 12,680 94,410
100% Scholarship 30,113 30,113 46,000 46,000 48,300 48,300 50,720 50,720 3,50,265
Net Fee after 100% Scholarship 75,250 60,250 63,000 63,000 65,875 65,875 68,900 68,900 5,31,050
75% Scholarship 30,113 30,113 43,125 43,125 45,281 45,281 47,550 47,550 3,32,138
Net Fee after 75% Scholarship 75,250 60,250 65,875 65,875 68,894 68,894 72,070 72,070 5,49,178
50% Scholarship 27,375 27,375 28,750 28,750 30,188 30,188 31,700 31,700 224,750
Net Fee after 50% Scholarship 77,988 62,988 80,250 80,250 83,988 83,988 87,920 87,920 6,45,290
25% Scholarship 13,688 13,688 14,375 14,375 15,094 15,094 15,850 15,850 1,18,013
Net Fee after 25% Scholarship 91,675 76,675 94,625 94,625 99,081 99,081 1,03,770 1,03,770 7,63,303

The University reserves the right to adjust/ increase tuition and other fee at any time

BBA - 2024 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 29,000 29,000 30,450 30,450 31,975 31,975 1,82,850
Academic Fee 29,000 29,000 30,450 30,450 31,975 31,975 1,82,850
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 78,000 63,000 65,900 65,900 68,950 68,950 4,10,700
Special Scholarship 25% 7,250 7,250 14,500
Scholarhship -20% Category D ( Caste, Defence etc) 5,800 5,800 6,090 6,090 6,395 6,395 36,570
100% Scholarship 15,950 15,950 24,360 24,360 25,580 25,580 1,31,780
Net Fee after 100% Scholarship 49,000 34,000 35,450 35,450 36,975 36,975 2,27,850
75% Scholarship 15,950 15,950 22,838 22,838 23,981 23,981 1,25,538
Net Fee after 75% Scholarship 49,000 34,000 36,973 36,973 38,574 38,574 2,34,093
50% Scholarship 14,500 14,500 15,225 15,225 15,988 15,988 91,425
Net Fee after 50% Scholarship 50,450 35,450 44,585 44,585 46,568 46,568 2,68,205
25% Scholarship 7,250 7,250 7,613 7,613 7,994 7,994 45,713
Net Fee after 25% Scholarship 57,700 42,700 52,198 52,198 54,561 54,561 3,13,918

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Com - 2024 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 18,375 18,375 19,300 19,300 20,275 20,275 1,15,900
Academic Fee 18,375 18,375 19,300 19,300 20,275 20,275 1,15,900
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 56,750 41,750 43,600 43,600 45,550 45,550 2,76,800
Special Scholarship 25% 4,594 4,594 9,188
Scholarhship -20% Category D ( Caste, Defence etc) 3,675 3,675 3,860 3,860 4,055 4,055 23,180
100% Scholarship 10,106 10,106 15,440 15,440 16,220 16,220 83,533
Net Fee after 100% Scholarship 38,375 23,375 24,300 24,300 25,275 25,275 1,60,900
75% Scholarship 10,106 10,106 14,475 14,475 15,206 15,206 79,575
Net Fee after 75% Scholarship 38,375 23,375 25,265 25,265 26,289 26,289 1,64,858
50% Scholarship 9,188 9,188 9,650 9,650 10,138 10,138 57,950
Net Fee after 50% Scholarship 39,294 24,294 30,090 30,090 31,358 31,358 1,86,483
25% Scholarship 4,594 4,594 4,825 4,825 5,069 5,069 28,975
Net Fee after 25% Scholarship 43,888 28,888 34,915 34,915 36,426 36,426 2,15,458

The University reserves the right to adjust/ increase tuition and other fee at any time

BCA - 2024 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 18,910 18,910 19,855 19,855 20,850 20,850 1,19,230
Academic Fee 18,910 18,910 19,855 19,855 20,850 20,850 1,19,230
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 58,320 43,320 45,210 45,210 47,200 47,200 2,86,460
Special Scholarship 25% 4,728 4,728 9,455
Scholarhship -20% Category D ( Caste, Defence etc) 3,782 3,782 3,971 3,971 4,170 4,170 23,846
100% Scholarship 10,401 10,401 15,884 15,884 16,680 16,680 85,929
Net Fee after 100% Scholarship 39,410 24,410 25,355 25,355 26,350 26,350 1,67,230
75% Scholarship 10,401 10,401 14,891 14,891 15,638 15,638 81,859
Net Fee after 75% Scholarship 39,410 24,410 26,348 26,348 27,393 27,393 1,71,301
50% Scholarship 9,455 9,455 9,928 9,928 10,425 10,425 59,615
Net Fee after 50% Scholarship 40,356 25,356 31,312 31,312 32,605 32,605 1,93,544
25% Scholarship 4,728 4,728 4,964 4,964 5,213 5,213 29,808
Net Fee after 25% Scholarship 45,083 30,083 36,275 36,275 37,818 37,818 2,23,352

The University reserves the right to adjust/ increase tuition and other fee at any time

BCA - 2024 i Connect Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 30,375 30,375 31,894 31,894 33,500 33,500 1,91,538
Academic Fee 30,375 30,375 31,894 31,894 33,500 33,500 1,91,538
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 81,250 66,250 69,288 69,288 72,500 72,500 4,31,075
Special Scholarship 25% 7,594 7,594 15,188
Scholarhship -20% Category D ( Caste, Defence etc) 6,075 6,075 6,379 6,379 6,700 6,700 38,308
100% Scholarship 16,706 16,706 25,515 25,515 26,800 26,800 1,38,043
Net Fee after 100% Scholarship 50,875 35,875 37,394 37,394 39,000 39,000 2,39,538
75% Scholarship 16,706 16,706 23,920 23,920 25,125 25,125 1,31,503
Net Fee after 75% Scholarship 50,875 35,875 38,988 38,988 40,675 40,675 2,46,077
50% Scholarship 15,188 15,188 15,947 15,947 16,750 16,750 95,769
Net Fee after 50% Scholarship 52,394 37,394 46,962 46,962 49,050 49,050 2,81,811
25% Scholarship 7,594 7,594 7,973 7,973 8,375 8,375 47,884
Net Fee after 25% Scholarship 59,988 44,988 54,935 54,935 57,425 57,425 3,29,696

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Interior Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Fashion Design Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Jewelry Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Communication Design Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

MBA - 2024 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 66,250 66,250 69,563 69,563 2,71,625
Academic Fee 66,250 66,250 69,563 69,563 2,71,625
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 1,54,000 1,39,000 1,45,625 1,45,625 5,84,250
Special Scholarship 25% 16,563 16,563 33,125
Scholarhship -20% Category D ( Caste, Defence etc) 13,250 13,250 13,913 13,913 54,325
100% Scholarship 36,438 36,438 55,650 55,650 1,84,175
Net Fee after 100% Scholarship 87,750 72,750 76,063 76,063 3,12,625
75% Scholarship 36,438 36,438 52,172 52,172 1,77,219
Net Fee after 75% Scholarship 87,750 72,750 79,541 79,541 3,19,581
50% Scholarship 33,125 33,125 34,781 34,781 1,35,813
Net Fee after 50% Scholarship 91,063 76,063 96,931 96,931 3,60,988
25% Scholarship 16,563 16,563 17,391 17,391 67,906
Net Fee after 25% Scholarship 1,07,625 92,625 1,14,322 1,14,322 4,28,894

The University reserves the right to adjust/ increase tuition and other fee at any time

M.Com - 2024 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 11,025 11,025 11,575 11,575 45,200
Academic Fee 11,025 11,025 11,575 11,575 45,200
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 43,550 28,550 29,650 29,650 1,31,400
Special Scholarship 25% 2,756 2,756 5,513
Scholarhship -20% Category D ( Caste, Defence etc) 2,205 2,205 2,315 2,315 9,040
100% Scholarship 6,064 6,064 9,260 9,260 30,648
Net Fee after 100% Scholarship 32,525 17,525 18,075 18,075 86,200
75% Scholarship 6,064 6,064 8,681 8,681 29,490
Net Fee after 75% Scholarship 32,525 17,525 18,654 18,654 87,358
50% Scholarship 5,513 5,513 5,788 5,788 22,600
Net Fee after 50% Scholarship 33,076 18,076 21,548 21,548 94,248
25% Scholarship 2,756 2,756 2,894 2,894 11,300
Net Fee after 25% Scholarship 35,833 20,833 24,441 24,441 1,05,548

The University reserves the right to adjust/ increase tuition and other fee at any time

M.Tech- 2024 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 28,900 28,900 30,350 30,350 1,18,500
Academic Fee 28,900 28,900 30,350 30,350 1,18,500
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 79,300 64,300 67,200 67,200 2,78,000
Special Scholarship 25% 7,225 7,225 14,450
Scholarhship -20% Category D ( Caste, Defence etc) 5,780 5,780 6,070 6,070 23,700
100% Scholarship 15,895 15,895 24,280 24,280 80,350
Net Fee after 100% Scholarship 50,400 35,400 36,850 36,850 1,59,500
75% Scholarship 15,895 15,895 22,763 22,763 77,315
Net Fee after 75% Scholarship 50,400 35,400 38,368 38,368 1,62,535
50% Scholarship 14,450 14,450 15,175 15,175 59,250
Net Fee after 50% Scholarship 51,845 36,845 45,955 45,955 1,80,600
25% Scholarship 7,225 7,225 7,588 7,588 29,625
Net Fee after 25% Scholarship 59,070 44,070 53,543 53,543 2,10,225

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BBA+MBA 2024-25

Integrated BBA+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 29,000 29,000 30,450 30,450 31,975 31,975 95,069 95,069 3,72,988
Academic Fee 29,000 29,000 30,450 30,450 31,975 31,975 95,069 95,069 3,72,988
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 4,000 4,000 23,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 78,000 63,000 65,900 65,900 68,950 68,950 1,96,638 1,96,638 8,03,975
Special Scholarship 25% 7,250 7,250 14,500
Scholarhship -20% Category D ( Caste, Defence etc) 5,800 5,800 6,090 6,090 6,395 6,395 19,014 19,014 74,598
100% Scholarship 15,950 15,950 24,360 24,360 25,580 25,580 76,055 76,055 2,83,890
Net Fee after 100% Scholarship 49,000 34,000 35,450 35,450 36,975 36,975 1,01,569 1,01,569 4,30,988
75% Scholarship 15,950 15,950 22,838 22,838 23,981 23,981 71,302 71,302 2,68,141
Net Fee after 75% Scholarship 49,000 34,000 36,973 36,973 38,574 38,574 1,06,322 1,06,322 4,46,737
50% Scholarship 14,500 14,500 15,225 15,225 15,988 15,988 47,534 47,534 1,86,494
Net Fee after 50% Scholarship 50,450 35,450 44,585 44,585 46,568 46,568 1,30,089 1,30,089 5,28,384
25% Scholarship 7,250 7,250 7,613 7,613 7,994 7,994 23,767 23,767 93,247
Net Fee after 25% Scholarship 57,700 42,700 52,198 52,198 54,561 54,561 1,53,857 1,53,857 6,21,631

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BTECH+MTECH 2024-25

Integrated Btech+Mtech Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem10 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 34,365 34,365 3,55,090
Academic Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 34,365 34,365 3,55,090
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 32,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 25,000
Total 87,000 72,000 75,330 75,330 78,830 78,830 82,200 82,200 75,230 75,230 7,82,180
Special Scholarship 25% 8,313 8,313 16,625
Scholarhship -20% Category D ( Caste, Defence etc) 6,650 6,650 6,983 6,983 7,333 7,333 7,670 7,670 6,873 6,873 71,018
100% Scholarship 18,288 18,288 27,932 27,932 29,332 29,332 30,680 30,680 27,492 27,492 2,67,447
Net Fee after 100% Scholarship 53,750 38,750 40,415 40,415 42,165 42,165 43,850 43,850 40,865 40,865 4,27,090
75% Scholarship 18,288 18,288 26,186 26,186 27,499 27,499 28,763 28,763 25,774 25,774 2,53,018
Net Fee after 75% Scholarship 53,750 38,750 42,161 42,161 43,998 43,998 45,768 45,768 42,583 42,583 4,41,520
50% Scholarship 16,625 16,625 17,458 17,458 18,333 18,333 19,175 19,175 17,183 17,183 1,77,545
Net Fee after 50% Scholarship 55,413 40,413 50,890 50,890 53,165 53,165 55,355 55,355 51,175 51,175 5,16,992
25% Scholarship 8,313 8,729 8,729 9,166 9,166 9,588 9,588 8,591 8,591 88,773
Net Fee after 25% Scholarship 63,725 48,725 59,618 59,618 62,331 62,331 64,943 64,943 59,766 59,766 6,05,765

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BTECH+MBA 2024-25

Integrated Btech+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem10 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 73,339 73,339 4,33,038
Academic Fee 33,250 33,250 34,915 34,915 36,665 36,665 38,350 38,350 73,339 73,339 4,33,038
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 32,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 25,000
Total 87,000 72,000 75,330 75,330 78,830 78,830 82,200 82,200 1,53,178 1,53,178 9,38,075
Special Scholarship 25% 8,313 8,313 16,625
Scholarhship -20% Category D ( Caste, Defence etc) 6,650 6,650 6,983 6,983 7,333 7,333 7,670 7,670 14,668 14,668 86,608
100% Scholarship 18,288 18,288 27,932 27,932 29,332 29,332 30,680 30,680 58,671 58,671 3,29,805
Net Fee after 100% Scholarship 53,750 38,750 40,415 40,415 42,165 42,165 43,850 43,850 79,839 79,839 5,05,038
75% Scholarship 18,288 18,288 26,186 26,186 27,499 27,499 28,763 28,763 55,004 55,004 3,11,478
Net Fee after 75% Scholarship 53,750 38,750 42,161 42,161 43,998 43,998 45,768 45,768 83,506 83,506 5,23,364
50% Scholarship 16,625 16,625 17,458 17,458 18,333 18,333 19,175 19,175 36,669 36,669 2,16,519
Net Fee after 50% Scholarship 55,413 40,413 50,890 50,890 53,165 53,165 55,355 55,355 1,01,840 1,01,840 6,18,324
25% Scholarship 8,313 8,313 8,729 8,729 9,166 9,166 9,588 9,588 18,335 18,335 1,08,259
Net Fee after 25% Scholarship 63,725 48,725 59,618 59,618 62,331 62,331 64,943 64,943 1,20,175 1,20,175 7,26,583

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For PHD

PHD Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8
One-Time Registration Fee 10,000
Security Deposit Interest Free-Refundable 5,000
