DOMESTIC & SAARC STUDENTS

bankkmu

KKMU tuition fees covers the cost of the well-crafted education curriculum offered in the classrooms, at networking events and in collaboration with leaders in your chosen career field. Review the cost of your chosen program. In case you are in need of funding or financing you can apply for bank loans or scholarships.

Overview of Academic Fees (in Rs.) for Students Admitted in 2023-24

Program Fee (for Students from India and SAARC Countries) - Session starting 2023-24(Fees in Rs.)
Program 2023-24 2024-25 2025-26 2026-27 2027-28 Total Application Fees One-Time Registration Fee-Non-Refundable Security Deposit-Interest Free-Refundable Annual Examination Fee Total Examination Fee Activity Fee- Yearly Total Activity Fee Total Fee Application Fee Grand Total
BTech 2,08,500 2,19,000 2,30,000 241,500 8,99,000 380 10,000 5,000 6,000 24,000 5,000 20,000 9,58,000 380 9,58,380
BBA 1,10,500 1,16,000 121,800 3,48,300 380 10,000 5,000 5,000 15,000 5,000 15,000 3,93,300 380 3,93,680
B.Com 70,000 73,500 77,200 2,20,700 380 10,000 5,000 5,000 15,000 5,000 15,000 2,65,700 380 2,66,080
BCA 1,15,500 1,21,500 127,600 3,64,600 380 10,000 5,000 6,000 18,000 5,000 15,000 4,12,600 380 4,12,980
MBA 3,15,500 331,280 6,46,780 380 10,000 5,000 8,000 16,000 5,000 10,000 6,87,780 380 6,88,160
M.Com 42,000 44100 86,100 380 10,000 5,000 8,000 16,000 5,000 10,000 127,100 380 1,27,480
M.Tech 110065 115600 2,25,665 380 10,000 5,000 8000 16000 5,000 10,000 2,66,665 380 2,67,045
Integrated BBA+MBA 1,10,500 1,16,000 436500 8,01,046 380 10,000 5,000 23000 5,000 20,000 8,59,046 380 8,59,426
Integrated BTech+Mtech 2,08,500 2,19,000 2,30,000 241,500 130,885.70 1,029,886 380 10,000 5,000 32000 5,000 25,000 1,101,886 380 1,102,266
Integrated BTech+MBA 2,08,500 2,19,000 2,30,000 329800 3,49,261 1,248,261 380 10,000 5,000 32000 5,000 25,000 1,320,261 380 1,320,641
PHD* 60000 60000 120000 120000 3,00,000 380 10,000 5,000 5000 20,000 340,000 4,40,000 380 3,40,380
MCA 90000 105000 2,05,000 380 10,000 5,000 16000 5,000 20,000 256,000 380 2,56,380
Executive MBA 299500 157750 4,57,250 380 10,000 5,000 12000 5,000 7,500 491,750 380 4,92,130

Academic Fees (in Rs.) for Students Admitted in 2023-24

B.Tech CSE - 2023 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 52,125 52,125 54,750 54,750 57,500 57,500 60,375 60,375 449,500
Academic Fee 52,125 52,125 54,750 54,750 57,500 57,500 60,375 60,375 449,500
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 124,750 109,750 115,000 115,000 120,500 120,500 126,250 126,250 958,000
100% Scholarship 52,125 52,125 54,750 54,750 57,500 57,500 60,375 60,375 449,500
Net Fee after 100% Scholarship 72,625 57,625 60,250 60,250 63,000 63,000 65,875 65,875 508,500
75% Scholarship 39,094 39,094 41,063 41,063 43,125 43,125 45,281 45,281 337,125
Net Fee after 75% Scholarship 85,656 70,656 73,938 73,938 77,375 77,375 80,969 80,969 620,875
50% Scholarship 26,063 26,063 27,375 27,375 28,750 28,750 30,188 30,188 224,750
Net Fee after 50% Scholarship 98,688 83,688 87,625 87,625 91,750 91,750 96,063 96,063 733,250
25% Scholarship 13,031 13,031 13,688 13,688 14,375 14,375 15,094 15,094 112,375
Net Fee after 25% Scholarship 111,719 96,719 101,313 101,313 106,125 106,125 111,156 111,156 845,625

The University reserves the right to adjust/ increase tuition and other fee at any time

BBA - 2023 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 27,625 27,625 29,000 29,000 30,450 30,450 174,150
Academic Fee 27,625 27,625 29,000 29,000 30,450 30,450 174,150
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 75,250 60,250 63,000 63,000 65,900 65,900 393,300
100% Scholarship 27,625 27,625 29,000 29,000 30,450 30,450 174,150
Net Fee after 100% Scholarship 47,625 32,625 34,000 34,000 35,450 35,450 219,150
75% Scholarship 20,719 20,719 21,750 21,750 22,838 22,838 130,613
Net Fee after 75% Scholarship 54,531 39,531 41,250 41,250 43,063 43,063 262,688
50% Scholarship 13,813 13,813 14,500 14,500 15,225 15,225 87,075
Net Fee after 50% Scholarship 61,438 46,438 48,500 48,500 50,675 50,675 306,225
25% Scholarship 6,906 6,906 7,250 7,250 7,613 7,613 43,538
Net Fee after 25% Scholarship 68,344 53,344 55,750 55,750 58,288 58,288 349,763

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Com - 2023 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 17,500 17,500 18,375 18,375 19,300 19,300 110,350
Academic Fee 17,500 17,500 18,375 18,375 19,300 19,300 110,350
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 50,750 35,750 37,500 37,500 39,250 39,250 240,000
100% Scholarship 17,500 17,500 18,375 18,375 19,300 19,300 110,350
Net Fee after 100% Scholarship 37,500 22,500 23,375 23,375 24,300 24,300 155,350
75% Scholarship 13,125 13,125 13,125 13,781 14,475 14,475 82,763
Net Fee after 75% Scholarship 41,875 26,875 27,969 27,969 29,125 29,125 182,938
50% Scholarship 8,750 8,750 9,188 9,188 9,650 9,650 55,175
Net Fee after 50% Scholarship 46,250 31,250 32,563 32,563 33,950 33,950 210,525
25% Scholarship 4,375 4,375 4,594 4,594 4,825 4,825 27,588
Net Fee after 25% Scholarship 50,625 35,625 37,156 37,156 38,775 38,775 238,113

The University reserves the right to adjust/ increase tuition and other fee at any time

BCA - 2023 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 28,875 28,875 30,375 30,375 31,900 31,900 182,300
Academic Fee 28,875 28,875 30,375 30,375 31,900 31,900 182,300
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 78,250 63,250 66,250 66,250 69,300 69,300 412,600
100% Scholarship 28,875 28,875 30,375 30,375 31,900 31,900 182,300
Net Fee after 100% Scholarship 49,375 34,375 35,875 35,875 37,400 37,400 230,300
75% Scholarship 21,656 21,656 22,781 22,781 23,925 23,925 136,725
Net Fee after 75% Scholarship 56,594 41,594 43,469 43,469 45,375 45,375 275,875
50% Scholarship 14,438 14,438 15,188 15,188 15,950 15,950 91,150
Net Fee after 50% Scholarship 63,813 48,813 51,063 51,063 53,350 53,350 321,450
25% Scholarship 7,219 7,219 7,594 7,594 7,975 7,975 45,575
Net Fee after 25% Scholarship 71,031 56,031 58,656 58,656 61,325 61,325 367,025

The University reserves the right to adjust/ increase tuition and other fee at any time

MBA - 2023 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 78,875 78,875 82,820 82,820 323,390
Academic Fee 78,875 78,875 82,820 82,820 323,390
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 179,250 164,250 172,140 172,140 687,780
100% Scholarship 78,875 78,875 82,820 82,820 323,390
Net Fee after 100% Scholarship 100,375 85,375 89,320 89,320 364,390
75% Scholarship 59,156 59,156 62,115 62,115 242,543
Net Fee after 75% Scholarship 120,094 105,094 110,025 110,025 445,238
50% Scholarship 39,438 39,438 41,410 41,410 161,695
Net Fee after 50% Scholarship 139,813 124,813 130,730 130,730 526,085
25% Scholarship 19,719 19,719 20,705 20,705 80,848
Net Fee after 25% Scholarship 159,531 144,531 151,435 151,435 606,933

The University reserves the right to adjust/ increase tuition and other fee at any time

M.Com - 2023 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 10,500 10,500 11,025 11,025 43,050
Academic Fee 10,500 10,500 11,025 11,025 43,050
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 42,500 27,500 28,550 28,550 127,100
100% Scholarship 10,500 10,500 11,025 11,025 43,050
Net Fee after 100% Scholarship 32,000 17,000 17,525 17,525 84,050
75% Scholarship 7,875 7,875 8,269 8,269 32,288
Net Fee after 75% Scholarship 34,625 19,625 20,281 20,281 94,813
50% Scholarship 5,250 5,250 5,513 5,513 21,525
Net Fee after 50% Scholarship 37,250 22,250 23,038 23,038 105,575
25% Scholarship 2,625 2,625 2,756 2,756 10,763
Net Fee after 25% Scholarship 39,875 24,875 25,794 25,794 116,338

The University reserves the right to adjust/ increase tuition and other fee at any time

M.Tech- 2023 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 27,516 27,516 28,900 28,900 112,833
Academic Fee 27,516 27,516 28,900 28,900 112,833
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 76,533 61,533 64,300 64,300 266,665
100% Scholarship 27,516 27,516 28,900 28,900 112,833
Net Fee after 100% Scholarship 49,016 34,016 35,400 35,400 153,833
75% Scholarship 20,637 20,637 21,675 21,675 84,624
Net Fee after 75% Scholarship 55,895 40,895 42,625 42,625 182,041
50% Scholarship 13,758 13,758 14,450 14,450 56,416
Net Fee after 50% Scholarship 62,774 47,774 49,850 49,850 210,249
25% Scholarship 6,879 6,879 7,225 7,225 28,208
Net Fee after 25% Scholarship 69,653 54,653 57,075 57,075 238,457

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For Integrated BBA+MBA 2022-23

Integrated BBA+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 26,250 26,250 27,625 27,625 29,000 29,000 1,09,125 1,09,125 3,84,000
Academic Fee 26,250 26,250 27,625 27,625 29,000 29,000 1,09,125 1,09,125 3,84,000
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 4,000 4,000 23,000
Total 70,000 55,000 57,750 57,750 60,500 60,500 2,22,250 2,22,250 8,06,000

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For Integrated BTECH+MTECH 2022-23

Integrated Btech+Mtech Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem10 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 49,625 49,625 52,125 52,125 54,750 54,750 57,500 57,500 31,000 31,000 4,90,000
Academic Fee 49,625 49,625 52,125 52,125 54,750 54,750 57,500 57,500 31,000 31,000 4,90,000
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 16,000
Total 1,17,250 1,02,250 1,07,250 1,07,250 1,12,500 1,12,500 1,18,000 1,18,000 66,000 66,000 10,27,000

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For Integrated BTech+MBA

Integrated BTech+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem10 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 49,625 49,625 52,125 52,125 54,750 54,750 57,500 57,500 82,450 82,450 5,92,900
Academic Fee 49,625 49,625 52,125 52,125 54,750 54,750 57,500 57,500 82,450 82,450 5,92,900
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 32,000
Total 1,17,250 1,02,250 1,07,250 1,07,250 1,12,500 1,12,500 1,18,000 1,18,000 1,68,900 1,68,900 12,32,800

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For PHD

PHD Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8
One-Time Registration Fee 10,000
Security Deposit Interest Free-Refundable 5,000
Tution Fee 15,000 15,000 15,000 15,000 15,000 15,000 15,000 30,000
Academic Fee 15,000 15,000 15,000 15,000 15,000 15,000 30,000 30,000
Exam Fee 5,000
Total 50,000 30,000 30,000 30,000 30,000 30,000 60,000 60,000

The University reserves the right to adjust/ increase tuition and other fee at any time
*PHD Fee from Semester 7 onwards will remain same ( ie INR 60,000/- per semester) till candidate complete the program

Fee For MCA- 2022

MCA- 2022 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 22,500 22,500 23,625 23,625 92,250
Academic Fee 22,500 22,500 23,625 23,625 92,250
Exam Fee 4,000 4,000 4,000 4,000 16,000
Total 64,000 49,000 51,250 51,250 2,15,500

The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For Executive MBA - 2022

Executive MBA - 2022 Sem1 Sem2 Sem3 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 74,875 74,875 78,875 2,28,625
Academic Fee 74,875 74,875 78,875 2,28,625
Exam Fee 4,000 4,000 4,000 12,000
Total 1,68,750 1,53,750 1,61,750 4,84,250

The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For DIPLOMAS 2022-23

Diploma 2022 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 26,206 26,206 27,516 27,516 107,445
Academic Fee 26,206 26,206 27,516 27,516 107,445
Exam Fee 4,000 4,000 4,000 4,000 16,000
Total 71,413 56,413 59,032 59,032 245,889
TAKE THE NEXT STEP