search

DOMESTIC & SAARC STUDENTS

bankkmu

KKMU tuition fees covers the cost of the well-crafted education curriculum offered in the classrooms, at networking events and in collaboration with leaders in your chosen career field. Review the cost of your chosen program. In case you are in need of funding or financing you can apply for bank loans or scholarships.

ACADEMIC FEES (IN RS.) FOR STUDENTS ADMITTED IN 2026-27

B.Tech CSE - 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 36,665 36,665 38,350  38,350  40,268 40,268  42,281 42,281  3,15,128
Academic Fee 36,665 36,665 38,350  38,350 40,268 40,268  42,281 42,281 3,15,128
Exam Fee 3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  24,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 93,830 78,830 82,220 82,220 86,036 86,036 90,062 90,062 6,89,256
 -  
100% Scholarship 36,665  36,665  38,350 38,350 40,268 40,268  42,281 42,281  3,15,128
Net Fee after 100% Scholarship 57,165  42,165  43,850 43,850 45,768 45,768  47,781 47,781  3,74,128
75% Scholarship 27,499  27,499  28,763 28,763  30,201 30,201  31,711 31,711  2,36,346
Net Fee after 75% Scholarship 66,331  51,331  53,438 53,438  55,835 55,835  58,351 58,351  4,52,910
50% Scholarship 18,333  18,333  19,175 19,175 20,134 20,134  21,141 21,141  1,57,564
Net Fee after 50% Scholarship 75,498  60,498  63,025 63,025 65,902 65,902  68,922 68,922 5,31,692
25% Scholarship 9,166  9,166  9,588 9,588  10,067 10,067  10,570 10,570  78,782
Net Fee after 25% Scholarship 84,664  69,664  72,613 72,613  75,969 75,969  79,492 79,492  6,10,474

The University reserves the right to adjust/ increase tuition and other fee at any time

BBA - 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 31,975 31,975  33,574 33,574  35,253 35,253  2,01,604
Academic Fee 31,975 31,975 33,574 33,574 35,253 35,253 2,01,604
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 83,950  68,950  72,148 72,148  75,506 75,506  4,48,208
 -  -
100% Scholarship 31,975 31,975  33,574 33,574  35,253 35,253  2,01,604
Net Fee after 100% Scholarship 51,975 51,975  38,574 38,574  40,253 40,253 2,46,604
75% Scholarship 23,981 23,981  25,181 25,181  26,440 26,440  1,51,203
Net Fee after 75% Scholarship 59,969 59,969  46,968 46,968  49,066 49,066  2,97,005
50% Scholarship 15,988  15,988  16,787 16,787  17,627 17,627  1,00,802
Net Fee after 50% Scholarship 67,963 67,963  55,361 55,361  57,880  57,880  3,47,604
25% Scholarship 7,994 7,994  8,394 8,394  8,813 8,813  50,401
Net Fee after 25% Scholarship 75,956  60,956  63,755 63,755  66,693 66,693  3,97,807

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Com - 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 20,265 20,265 21,278 21,278 22,342 22,342 1,27,770
Academic Fee 20,265 20,265  21,278  21,278 22,342 22,342 1,27,770
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  15,000
Total 60,530 45,530 47,556  47,556 49,684 49,684 3,00,540
 -  -
100% Scholarship 20,265 20,265 21,278 21,278 22,342 22,342 1,27,770
Net Fee after 100% Scholarship 40,265 25,265 26,278 26,278 27,342 27,342 1,72,770
75% Scholarship 15,199 15,199 15,959 15,959 16,757 16,757 95,828
Net Fee after 75% Scholarship 45,331 30,331 31,598 31,598 32,928 32,928 2,04,713
50% Scholarship 10,133 10,133 10,639 10,639 11,171 11,171 63,885
Net Fee after 50% Scholarship 50,398 35,398 36,917 36,917 38,513 38,513 2,36,655
25% Scholarship 5,066 5,066 5,320 5,320 5,586 5,586 31,943
Net Fee after 25% Scholarship 55,464 40,464 42,237 42,237 44,099 44,099 2,68,598

The University reserves the right to adjust/ increase tuition and other fee at any time

BCA - 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 20,850 20,850 21,893 21,893 22,988 22,988 1,31,462
Academic Fee 20,850 20,850 21,893 21,893 22,988 22,988 1,31,462
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 62,200 47,200 49,286 49,286 51,476 51,476 3,10,924
 -  -
100% Scholarship 20,850 20,850 21,893 21,893 22,988 22,988 1,31,462
Net Fee after 100% Scholarship 41,350 26,350 27,393 27,393 28,488 28,488 1,79,462
75% Scholarship 15,638 15,638 16,420 16,420 17,241 17,241 98,597
Net Fee after 75% Scholarship 46,563 31,563 32,866 32,866 34,235 34,235 2,12,328
50% Scholarship 10,425 10,425 10,947 10,947 11,494 11,494 65,731
Net Fee after 50% Scholarship 51,775 36,775 38,340 38,340 39,982 39,982 2,45,193
25% Scholarship 5,213 5,213 5,473 5,473 5,747 5,747 32,866
Net Fee after 25% Scholarship 56,988 41,988 43,813 43,813 45,729 45,729 2,78,059

The University reserves the right to adjust/ increase tuition and other fee at any time

BSC Nutrition -2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Academic Fee 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 53,075 38,075 39,728 39,728 41,464 41,464 2,53,534
 -  -
100% Scholarship 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Net Fee after 100% Scholarship 36,538 21,538 22,364 22,364 23,232 23,232 1,49,267
75% Scholarship 12,403 12,403 13,023 13,023 13,674 13,674 78,200
Net Fee after 75% Scholarship 40,672 25,672 26,705 26,705 27,790 27,790 1,75,334
50% Scholarship 8,269 8,269 8,682 8,682 9,116 9,116 52,134
Net Fee after 50% Scholarship 44,806 29,806 31,046 31,046 32,348 32,348 2,01,401
25% Scholarship 4,134 4,134 4,341 4,341 4,558 4,558 26,067
Net Fee after 25% Scholarship 48,941 33,941 35,387 35,387 36,906 36,906 2,27,467

The University reserves the right to adjust/ increase tuition and other fee at any time

BSC Computer Science Engineering- 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Academic Fee 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 15,000
Total 53,075 38,075 39,728 39,728 41,464 41,464 2,53,534
 -
100% Scholarship 16,538 16,538 17,364 17,364 18,232 18,232 1,04,267
Net Fee after 100% Scholarship 36,538 21,538 22,364 22,364 23,232 23,232 1,49,267
75% Scholarship 12,403 12,403 13,023 13,023 13,674 13,674 78,200
Net Fee after 75% Scholarship 40,672 25,672 26,705 26,705 27,790 27,790 1,75,334
50% Scholarship 8,269 8,269 8,682 8,682 9,116 9,116 52,134
Net Fee after 50% Scholarship 44,806 29,806 31,046 31,046 32,348 32,348 2,01,401
25% Scholarship 4,134 4,134 4,341 4,341 4,558 4,558 26,067
Net Fee after 25% Scholarship 48,941 33,941 35,387 35,387 36,906 36,906 2,27,467

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Interior 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 25,964 25,964 27,262 27,262 28,625 28,625 30,056 30,056 2,23,814
Academic Fee 25,964 25,964 27,262 27,262 28,625 28,625 30,056 30,056 2,23,814
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 72,428 57,428 60,024 60,024 62,750 62,750 65,612 65,612 5,06,629
 -  -
100% Scholarship 25,964 25,964 27,262 27,262 28,625 28,625 30,056 30,056 2,23,814
Net Fee after 100% Scholarship 46,464 31,464 32,762 32,762 34,125 34,125 35,556 35,556 2,82,814
75% Scholarship 19,473 19,473 20,447 20,447 21,469 21,469 22,542 22,542 1,67,861
Net Fee after 75% Scholarship 52,955 37,955 39,578 39,578 41,281 41,281 43,070 43,070 3,38,768
50% Scholarship 12,982 12,982 13,631 13,631 14,313 14,313 15,028 15,028 1,11,907
Net Fee after 50% Scholarship 59,446 44,446 46,393 46,393 48,438 48,438 50,584 50,584 3,94,722
25% Scholarship 6,491 6,491 6,816 6,816 7,156 7,156 7,514 7,514 55,954
Net Fee after 25% Scholarship 65,937 50,937 53,209 53,209 55,594 55,594 58,098 58,098 4,50,675

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Fashion Design Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 26,250 26,250 27,563 24,728 25,964 27,563 27,262 28,941 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Jewelry Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

B.Des Communication Design Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000 10,000
Security Deposit Interest Free-Refundable 5,000 5,000
Tution Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Academic Fee 23,550 23,550 24,728 24,728 25,964 25,964 27,262 27,262 2,03,007
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 24,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 20,000
Total 67,600 52,600 54,955 54,955 57,428 57,428 60,024 60,024 4,65,015
Special Scholarship 25% 5,888 5,888 11,775
Scholarhship -20% Category D ( Caste, Defence etc) 4,710 4,710 4,946 4,946 5,193 5,193 5,452 5,452 40,601
100% Scholarship 12,953 12,953 19,782 19,782 20,771 20,771 21,810 21,810 1,50,631
Net Fee after 100% Scholarship 44,050 29,050 30,228 30,228 31,464 31,464 32,762 32,762 2,62,007
75% Scholarship 12,953 12,953 18,546 18,546 19,473 19,473 20,447 20,447 1,01,942
Net Fee after 75% Scholarship 44,050 29,050 31,464 31,464 32,762 32,762 34,125 34,125 3,10,696
50% Scholarship 11,775 11,775 12,364 12,364 12,982 12,982 13,631 13,631 74,242
Net Fee after 50% Scholarship 45,228 30,228 37,646 37,646 39,253 39,253 40,941 40,941 3,38,397
25% Scholarship 5,888 5,888 6,182 6,182 6,491 6,491 6,816 6,816 37,121
Net Fee after 25% Scholarship 51,115 36,115 43,828 43,828 45,744 45,744 47,756 47,756 3,75,518

The University reserves the right to adjust/ increase tuition and other fee at any time

Bachelors in Tourism and Travel Management- 4 Years
Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
Registration 10,000  10,000
Security Deposit 5,000  5,000
Tuition fee 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Academic Fee 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Exam Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Activity fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  20,000
Total 70,000 55,000 57,500 57,500 60,125 60,125 62,881 62,881 486,013
 -  -
100% Scholarship 25,000  25,000  26,250  26,250  27,563  27,563  28,941  28,941  215,506
Net Fee after 100% Scholarship 45,000  30,000  31,250  31,250  32,563  32,563  33,941  33,941  270,506
75% Scholarship 18,750  18,750  19,688  19,688  20,672  20,672  21,705  21,705  161,630
Net Fee after 75% Scholarship 51,250  36,250  37,813  37,813  39,453  39,453  41,176  41,176  324,383
50% Scholarship 12,500  12,500  13,125  13,125  13,781  13,781  14,470  14,470  107,753
Net Fee after 50% Scholarship 57,500  42,500  44,375  44,375  46,344  46,344  48,411  48,411  378,259
25% Scholarship 6,250  6,250  6,563  6,563  6,891  6,891  7,235  7,235  53,877
Net Fee after 25% Scholarship 63,750  48,750  50,938  50,938  53,234  53,234  55,646  55,646  432,136

The University reserves the right to adjust/ increase tuition and other fee at any time

MBA - 2026 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 73,041 73,041 76,693 76,693 2,99,468
Academic Fee 73,041 73,041 76,693 76,693 2,99,468
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 1,67,582 1,52,582 1,59,886 1,59,886 6,39,936
 -  -
100% Scholarship 73,041 73,041 76,693 76,693 2,99,468
Net Fee after 100% Scholarship 94,541 79,541 83,193 83,193 3,40,468
75% Scholarship 54,781 54,781 57,520 57,520 2,24,601
Net Fee after 75% Scholarship 1,12,801 97,801 1,02,366 1,02,366 4,15,335
50% Scholarship 36,521 36,521 38,347 38,347 1,49,734
Net Fee after 50% Scholarship 1,31,062 1,16,062 1,21,540 1,21,540 4,90,202
25% Scholarship 18,260 18,260 19,173 19,173 74,867
Net Fee after 25% Scholarship 1,49,322 1,34,322 1,40,713 1,40,713 5,65,069

The University reserves the right to adjust/ increase tuition and other fee at any time

M. Com- 2026 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 12,154 12,154 12,762 12,762 49,832
Academic Fee 12,154 12,154 12,762 12,762 49,832
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 45,808 30,808 32,024 32,024 1,40,664
 -  -
100% Scholarship 12,154 12,154 12,762 12,762 49,832
Net Fee after 100% Scholarship 33,654 18,654 19,262 19,262 90,832
75% Scholarship 9,116 9,116 9,572 9,572 37,374
Net Fee after 75% Scholarship 36,693 21,693 22,453 22,453 1,03,290
50% Scholarship 6,077 6,077 6,381 6,381 24,916
Net Fee after 50% Scholarship 39,731 24,731 25,643 25,643 1,15,748
25% Scholarship 3,039 3,039 3,191 3,191 12,458
Net Fee after 25% Scholarship 42,770 27,770 28,834 28,834 1,28,206

The University reserves the right to adjust/ increase tuition and other fee at any time

M. Tech- 2026 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 31,868 31,868 33,461 33,461 1,30,658
Academic Fee 31,868 31,868 33,461 33,461 1,30,658
Exam Fee 4,000 4,000 4,000 4,000 16,000
Activity Fee 2,500 2,500 2,500 2,500 10,000
Total 85,236 70,236 73,422 73,422 3,02,316
 -  -
100% Scholarship 31,868 31,868 33,461 33,461 1,30,658
Net Fee after 100% Scholarship 53,368 38,368 39,961 39,961 1,71,658
75% Scholarship 23,901 23,901 25,096 25,096 97,994
Net Fee after 75% Scholarship 61,335 46,335 48,326 48,326 2,04,323
50% Scholarship 15,934 15,934 16,731 16,731 65,329
Net Fee after 50% Scholarship 69,302 54,302 56,692 56,692 2,36,987
25% Scholarship 7,967 7,967 8,365 8,365 32,665
Net Fee after 25% Scholarship 77,269 62,269 65,057 65,057 2,69,652

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BBA+MBA 2026-27

Integrated BBA+MBA 2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 31,975 31,975 33,574 33,574 35,253 35,253 1,04,814 1,04,814 4,11,232
Academic Fee 31,975 31,975 33,574 33,574 35,253 35,253 1,04,814 1,04,814 4,11,232
Exam Fee 2,500 2,500 2,500 2,500 2,500 2,500 4,000 4,000 23,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 4,000 4,000 23,000
Total 83,950 68,950 72,148 72,148 75,506 75,506 2,16,128 2,16,128 8,80,463
 -  -
100% Scholarship 31,975 31,975 33,574 33,574 35,253 35,253 1,04,814 1,04,814 4,11,232
Net Fee after 100% Scholarship 51,975 36,975 38,574 38,574 40,253 40,253 1,11,314 1,11,314 4,69,232
75% Scholarship 23,981 23,981 25,181 25,181 26,440 26,440 78,610 78,610 3,08,424
Net Fee after 75% Scholarship 59,969 44,969 46,968 46,968 49,066 49,066 1,37,517 1,37,517 5,72,040
50% Scholarship 15,988 15,988 16,787 16,787 17,627 17,627 52,407 52,407 2,05,616
Net Fee after 50% Scholarship 67,963 52,963 55,361 55,361 57,880 57,880 1,63,721 1,63,721 6,74,847
25% Scholarship 7,994 7,994 8,394 8,394 8,813 8,813 26,203 26,203 1,02,808
Net Fee after 25% Scholarship 75,956 60,956 63,755 63,755 66,693 66,693 1,89,924 1,89,924 7,77,655

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BTECH+MTECH 2026-27

Integrated Btech+ Mtech -2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem 10 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 37,891 37,891 3,90,910
Academic Fee 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 37,891 37,891 3,90,910
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 32,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500  25,000
Total 93,830 78,830 82,200 82,200 86,036 86,036 90,062 90,062 82,282 82,282 8,53,819
 -  -
100% Scholarship 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 37,891 37,891 3,90,910
Net Fee after 100% Scholarship 57,165 42,165 43,850 43,850 45,768 45,768 47,781 47,781 44,391 44,391 4,62,910
75% Scholarship 27,499 27,499 28,763 28,763 30,201 30,201 31,711 31,711 28,418 28,418 2,93,182
Net Fee after 75% Scholarship 66,331 51,331 53,438 53,438 55,835 55,835 58,351 58,351 53,864 53,864 5,60,637
50% Scholarship 18,333 18,333 19,175 19,175 20,134 20,134 21,141 21,141 18,945 18,945 1,95,455
Net Fee after 50% Scholarship 75,498 60,498 63,025 63,025 65,902 65,902 68,922 68,922 63,336 63,336 6,58,364
25% Scholarship 9,166 9,166 9,588 9,588 10,067 10,067 10,570 10,570 9,473 9,473 97,727
Net Fee after 25% Scholarship 84,664 69,664 72,613 72,613 75,969 75,969 79,492 79,492 72,809 72,809 7,56,092

*The University reserves the right to adjust/ increase tuition and other fee at any time

FEE FOR INTEGRATED BTECH+MBA 2026-27

Integrated BTech+MBA Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8 Sem9 Sem 10 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 80,856 80,856 4,76,841
Academic Fee 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 80,856 80,856 4,76,841
Exam Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000 32,000
Activity Fee 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 25,000
Total 93,830 78,830 82,200 82,200 86,036 86,036 90,062 90,062 1,68,213 1,68,213 10,25,681
 -  -
100% Scholarship 36,665 36,665 38,350 38,350 40,268 40,268 42,281 42,281 80,856 80,856 4,76,841
Net Fee after 100% Scholarship 57,165 42,165 43,850 43,850 45,768 45,768 47,781 47,781 87,356 87,356 5,48,841
75% Scholarship 27,499 27,499 28,763 28,763 30,201 30,201 31,711 31,711 60,642 60,642 3,57,631
Net Fee after 75% Scholarship 66,331 51,331 53,438 53,438 55,835 55,835 58,351 58,351 1,07,570 1,07,570 6,68,051
50% Scholarship 18,333 18,333 19,175 19,175 20,134 20,134 21,141 21,141 40,428 40,428 2,38,420
Net Fee after 50% Scholarship 75,498 60,498 63,025 63,025 65,902 65,902 68,922 68,922 1,27,785 1,27,785 7,87,261
25% Scholarship 9,166 9,166 9,588 9,588 10,067 10,067 10,570 10,570 20,214 20,214 1,19,210
Net Fee after 25% Scholarship 84,664 69,664 72,613 72,613 75,969 75,969 79,492 79,492 1,47,999 1,47,999 9,06,471

*The University reserves the right to adjust/ increase tuition and other fee at any time

Fee For PHD

PHD Fee -2026 Sem1 Sem2 Sem3 Sem4 Sem5 Sem6 Sem7 Sem8
One-Time Registration Fee 10,000
Security Deposit Interest Free-Refundable 5,000
Tution Fee ( Per Semester) * 17,375 17,375 18,244 18,244 34,750 34,750 36,488 36,488
Academic Fee ( Per Semester)* 17,375 17,375 18,244 18,244 34,750 34,750 36,488 36,488
Exam Fee 5,000
Activity Fee 2,500  2,500  2,500  2,500  2,500  2,500  2,500  2,500
Total 57,250 37,250 38,988 38,988 72,000 72,000 75,476 75,476

The University reserves the right to adjust/ increase tuition and other fee at any time
*PHD Fee from Semester 7 onwards will remain same ( ie INR 69,500/- per semester) till candidate complete the program

FEE FOR MCA 2026-27

MCA- 2026 Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 28,928 28,928 30,374 30,374 1,18,604
Academic Fee 28,928 28,928 30,374 30,374 1,18,604
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 79,356 64,356 67,248 67,248 2,78,208
 -  -
100% Scholarship 28,928 28,928 30,374 30,374 1,18,604
Net Fee after 100% Scholarship 50,428 35,428 36,874 36,874 1,59,604
75% Scholarship 21,696 21,696 22,781 22,781 88,953
Net Fee after 75% Scholarship 57,660 42,660 44,468 44,468 1,89,255
50% Scholarship 14,464 14,464 15,187 15,187 59,302
Net Fee after 50% Scholarship 64,892 49,892 52,061 52,061 2,18,906
25% Scholarship 7,232 7,232 7,594 7,594 29,651
Net Fee after 25% Scholarship 72,124 57,124 59,655 59,655 2,48,557

The University reserves the right to adjust/ increase tuition and other fee at any time

Alumni discount 25%

MBA - 2026 ( Fee for Alumni) Sem1 Sem2 Sem3 Sem4 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 54,781 54,781 57,520 57,520 2,24,601
Academic Fee 54,781 54,781 57,520 57,520 2,24,601
Exam Fee 4,000  4,000  4,000  4,000  16,000
Activity Fee 2,500  2,500  2,500  2,500  10,000
Total 1,31,062 1,16,062 1,21,540 1,21,540 4,90,202
100% Scholarship 54,781 54,781 57,520 57,520 2,24,601
Net Fee after 100% Scholarship 76,281 61,281 64,020 64,020 2,65,601
75% Scholarship 41,086 41,086 43,140 43,140 1,68,451
Net Fee after 75% Scholarship 89,976 74,976 78,400 78,400 3,21,751
50% Scholarship 27,390 27,390 28,760 28,760 1,12,301
Net Fee after 50% Scholarship 1,03,671 88,671 92,780 92,780 3,77,902
25% Scholarship 13,695 13,695 14,380 14,380 56,150
Net Fee after 25% Scholarship 1,17,366 1,02,366 1,07,160 1,07,160 4,34,052

FEE FOR EXECUTIVE MBA 2026-27

Executive MBA - 2026 Sem1 Sem2 Sem3 Total
One-Time Registration Fee 10,000  10,000
Security Deposit Interest Free-Refundable 5,000  5,000
Tution Fee 58,433 58,433 61,354 1,78,220
Academic Fee 58,433 58,433 61,354 1,78,220
Exam Fee 4,000  4,000  4,000  12,000
Activity Fee 2,500  2,500  2,500  7,500
Total 1,38,366   1,23,366   1,29,208   3,90,939
 -  -
100% Scholarship 58,433 58,433 61,354 1,78,220
Net Fee after 100% Scholarship 79,933 64,933 67,854 2,12,720
75% Scholarship 43,825 43,825 46,016 1,33,665
